Regional summaries and youth province breakdowns (Region 35 & 65). No personal data is displayed.
Public summary of registration counts. No personal data is shown on this page.
Ranked by number of registrants who selected each region (including responses with only a region filled).
| # | Region | Registrations |
|---|---|---|
| 1 | Region 35 | 1775 |
| 2 | Region 1 | 668 |
| 3 | Region 11 | 482 |
| 4 | Region 53 | 418 |
| 5 | Region 31 | 336 |
| 6 | Region 26 | 318 |
| 7 | Region 52 | 291 |
| 8 | Region 59 | 290 |
| 9 | Region 2 | 275 |
| 10 | Region 12 | 275 |
| 11 | Redemption City Region | 233 |
| 12 | Region 20 | 220 |
| 13 | Region 36 | 211 |
| 14 | Region 19 | 198 |
| 15 | Region 37 | 166 |
| 16 | Region 65 | 161 |
| 17 | Region 44 | 157 |
| 18 | Region 64 | 140 |
| 19 | Region 32 | 126 |
| 20 | Region 54 | 123 |
| 21 | Region 58 | 101 |
| 22 | Region 61 | 96 |
| 23 | Region 63 | 87 |
| 24 | Region 51 | 82 |
| 25 | Region 62 | 49 |
| 26 | Region 7 | 46 |
| 27 | Region 21 | 35 |
| 28 | Region 5 | 30 |
| 29 | Region 3 | 29 |
| 30 | Region 42 | 25 |
| 31 | Region 10 | 24 |
| 32 | Region 60 | 18 |
| 33 | Region 6 | 15 |
| 34 | Region 9 | 13 |
| 35 | Region 4 | 12 |
| 36 | Region 8 | 12 |
| 37 | Region 15 | 12 |
| 38 | Region 16 | 9 |
| 39 | Region 25 | 8 |
| 40 | Region 41 | 8 |
| 41 | Region 34 | 7 |
| 42 | Region 23 | 7 |
| 43 | Region 30 | 7 |
| 44 | Region 40 | 7 |
| 45 | Region 39 | 6 |
| 46 | Region 17 | 6 |
| 47 | Region 28 | 6 |
| 48 | Region 43 | 5 |
| 49 | Region 13 | 5 |
| 50 | Region 14 | 5 |
| 51 | Region 22 | 5 |
| 52 | Region 18 | 5 |
| 53 | Region 24 | 4 |
| 54 | Region 45 | 4 |
| 55 | Region 50 | 3 |
| 56 | WESTERN COAST 1 | 3 |
| 57 | Region 38 | 3 |
| 58 | Region 29 | 3 |
| 59 | Region 46 | 3 |
| 60 | Region 47 | 3 |
| 61 | Region 27 | 2 |
| 62 | Region 57 | 2 |
| 63 | Region 33 | 2 |
| 64 | Region 48 | 2 |
| 65 | UK Region | 2 |
| 66 | WESTERN COAST 4 | 1 |
| 67 | Region 56 | 1 |
| 68 | Region 49 | 1 |
Registrants who selected Region 35 or Region 65 are counted again by province within that region.
| # | Province | Registrations |
|---|---|---|
| 1 | Youth Province 1 | 509 |
| 2 | Youth Province 15 | 402 |
| 3 | Youth Province 2 | 226 |
| 4 | Youth Province 7 | 209 |
| 5 | Youth Province 20 | 173 |
| 6 | Youth Province 18 | 163 |
| 7 | Youth Province 14 | 62 |
| 8 | Regional Headquaters | 16 |
| 9 | Youth Province 19 | 4 |
| 10 | Youth Province 5 | 4 |
| 11 | Youth Province 13 | 4 |
| 12 | Youth Province 16 | 2 |
| 13 | Youth Province 10 | 1 |
| # | Province | Registrations |
|---|---|---|
| 1 | Youth Province 3 | 126 |
| 2 | Youth Province 4 | 14 |
| 3 | Regional Headquaters | 10 |
| 4 | Youth Province 17 | 5 |
| 5 | Youth Province 12 | 3 |
| 6 | Youth Province 6 | 1 |
| 7 | Youth Province 8 | 1 |
| 8 | Youth Province 9 | 1 |